IPO Trending
DHOOTTRANSEQ / NSE, BSEAllotted

Dhoot Transmission Limited

Established in 1999, Dhoot Transmission Group is a global company known for providing wiring harness solutions mainly for two-wheelers and three-wheelers, while also supporting commercial vehicles, off-road vehicles, and agricultural equipment across both traditional and electric platforms. The company manufactures a wide range of products such as wiring harnesses, automotive switches, sensors, controllers, connectors, cables, power cords, and battery packs, serving industries like automotive, agriculture, medical devices, and home appliances. Over the years, it has expanded beyond wiring harnesses into advanced electronics and connection systems, and in the EV segment, it offers products like charging guns, inlets, chargers, RCDs, and lithium-ion battery solutions, strengthening its position in the growing electric vehicle market.

₹829 - ₹871GMP ₹26173.71x sub
GMP+₹261
Est. Listing Price₹1,132
GMP TrendLatest GMP: +Rs. 261

Interactive 5-Day GMP Trend Curve

Hover or tap nodes to inspect daily GMP and milestone data

Milestone Date15 Aug 2026, 03:51 pm
Premium GMP+Rs. 261
Proj. Profit₹4,437
Rs. -8Rs. 93Rs. 194Rs. 295+Rs. 26104-1708-0408-0608-1108-1208-1408-15
Slope curve represents grey market premium demand movement.Visual Trend Meter
GMP Milestone Daily Ledger
DateGMPEst. ListingLot Profit
15 Aug 2026, 03:51 pm+Rs. 261Rs. 1132.00₹4,437
15 Aug 2026, 11:02 am+Rs. 261Rs. 1132.00₹4,437
14 Aug 2026, 08:34 pm+Rs. 265Rs. 1136.00₹4,505
14 Aug 2026, 03:54 pm+Rs. 271Rs. 1142.00₹4,607
14 Aug 2026, 01:08 pm+Rs. 263Rs. 1134.00₹4,471
14 Aug 2026, 12:40 pm+Rs. 273Rs. 1144.00₹4,641
14 Aug 2026, 11:41 am+Rs. 265Rs. 1136.00₹4,505
14 Aug 2026, 11:09 am+Rs. 273Rs. 1144.00₹4,641
14 Aug 2026, 10:37 am+Rs. 280Rs. 1151.00₹4,760
14 Aug 2026, 10:03 am+Rs. 275Rs. 1146.00₹4,675
14 Aug 2026, 10:03 am+Rs. 274Rs. 1145.00₹4,658
13 Aug 2026, 10:36 pm+Rs. 280Rs. 1151.00₹4,760
13 Aug 2026, 08:54 pm+Rs. 283Rs. 1154.00₹4,811
13 Aug 2026, 05:03 pm+Rs. 279Rs. 1150.00₹4,743
13 Aug 2026, 10:49 am+Rs. 277Rs. 1148.00₹4,709
12 Aug 2026, 04:36 pm+Rs. 250Rs. 1121.00₹4,250
12 Aug 2026, 03:55 pm+Rs. 260Rs. 1131.00₹4,420
12 Aug 2026, 03:43 pm+Rs. 250Rs. 1121.00₹4,250
12 Aug 2026, 03:35 pm+Rs. 250Rs. 1121.00₹4,250
12 Aug 2026, 02:27 pm+Rs. 238Rs. 1109.00₹4,046
12 Aug 2026, 01:38 pm+Rs. 245Rs. 1116.00₹4,165
12 Aug 2026, 01:14 pm+Rs. 242Rs. 1113.00₹4,114
12 Aug 2026, 11:02 am+Rs. 252Rs. 1123.00₹4,284
12 Aug 2026, 10:14 am+Rs. 257Rs. 1128.00₹4,369
11 Aug 2026, 06:35 pm+Rs. 254Rs. 1125.00₹4,318
11 Aug 2026, 05:09 pm+Rs. 253Rs. 1124.00₹4,301
11 Aug 2026, 04:12 pm+Rs. 247Rs. 1118.00₹4,199
11 Aug 2026, 02:00 pm+Rs. 246Rs. 1117.00₹4,182
11 Aug 2026, 10:07 am+Rs. 245Rs. 1116.00₹4,165
10 Aug 2026, 08:53 pm+Rs. 267Rs. 1138.00₹4,539
10 Aug 2026, 05:05 pm+Rs. 270Rs. 1141.00₹4,590
10 Aug 2026, 02:36 pm+Rs. 269Rs. 1140.00₹4,573
10 Aug 2026, 01:46 pm+Rs. 264Rs. 1135.00₹4,488
10 Aug 2026, 12:14 pm+Rs. 259Rs. 1130.00₹4,403
08 Aug 2026, 09:31 pm+Rs. 258Rs. 1129.00₹4,386
08 Aug 2026, 02:03 pm+Rs. 250Rs. 1121.00₹4,250
07 Aug 2026, 03:34 pm+Rs. 245Rs. 1116.00₹4,165
07 Aug 2026, 01:00 pm+Rs. 255Rs. 1126.00₹4,335
06 Aug 2026, 10:34 pm+Rs. 259Rs. 1130.00₹4,403
06 Aug 2026, 01:53 pm+Rs. 255Rs. 1126.00₹4,335
06 Aug 2026, 12:08 pm+Rs. 254Rs. 1125.00₹4,318
06 Aug 2026, 11:28 am+Rs. 240Rs. 1111.00₹4,080
05 Aug 2026, 08:33 pm+Rs. 253Rs. 1124.00₹4,301
05 Aug 2026, 03:53 pm+Rs. 255Rs. 1126.00₹4,335
05 Aug 2026, 01:02 pm+Rs. 256Rs. 1127.00₹4,352
05 Aug 2026, 10:48 am+Rs. 253Rs. 1124.00₹4,301
04 Aug 2026, 12:45 pm+Rs. 247Rs. 1118.00₹4,199
04 Aug 2026, 12:27 pm+Rs. 240Rs. 1111.00₹4,080
04 Aug 2026, 12:10 pm+Rs. 230Rs. 1101.00₹3,910
04 Aug 2026, 11:53 am+Rs. 220Rs. 1091.00₹3,740
04 Aug 2026, 11:40 am+Rs. 210Rs. 1081.00₹3,570
04 Aug 2026, 10:57 am+Rs. 202Rs. 1073.00₹3,434
04 Aug 2026, 09:53 am+Rs. 196Rs. 1067.00₹3,332
04 Aug 2026, 09:49 am+Rs. 182Rs. 182.00₹3,094
03 Aug 2026, 10:44 pm+Rs. 141Rs. 141.00₹2,397
03 Aug 2026, 10:26 pm+Rs. 115Rs. 115.00₹1,955
03 Aug 2026, 10:13 pm+Rs. 95Rs. 95.00₹1,615
03 Aug 2026, 06:32 pmFlatRs. 0.00₹0
17 Apr 2026, 11:51 amFlatRs. 0.00₹0

Dhoot Transmission Limited IPO Grey Market Premium (GMP) Today & Listing Gain Estimation (2026)

The Grey Market Premium (GMP) for Dhoot Transmission Limited (DHOOTTRANS) IPO represents the unofficial premium at which equity shares are traded in the grey market prior to their official exchange listing. Today, Dhoot Transmission Limited IPO GMP is recorded at ₹261. Considering the issue price band of ₹829 to ₹871, market participants estimate a potential listing price of around ₹1132 per share, projecting an estimated gain of 29.97% over the issue price. Compare this with all other upcoming issues on our Live IPO GMP Today Master Table.

Current GMP Today+₹261
Est. Listing Price₹1132
Expected Gain+29.97%
Est. Retail Lot Profit₹4,437

Retail Application Investment & Estimated Returns Breakdown

ParameterValue / CalculationDescription
Price Band829 - ₹871Official bidding range announced in RHP
Current GMP Rate₹261Unofficial premium traded in the grey market
Estimated Listing Price₹1132Upper Price Band (₹871) + GMP (₹261)
Retail Lot Size17 SharesMinimum bid quantity for Retail Individual Investors (RII)
Minimum Outlay₹14,807Cut-off Price (₹871) × Lot Size (17)
Estimated Profit per Lot₹4,437GMP (₹261) × Lot Size (17)

Explore More About Dhoot Transmission Limited IPO

Key Grey Market Terms: GMP, Kostak & Subject to Sauda

  • 1. Grey Market Premium (GMP): The additional price per share buyers are willing to pay over the official IPO price band before shares hit stock exchanges.
  • 2. Kostak Rate: A fixed monetary deal where a buyer pays an investor a set cash amount to buy their entire IPO application upfront, ensuring fixed profit regardless of allotment outcomes.
  • 3. Subject to Sauda: An agreement where the buyer pays a predetermined profit amount to the applicant ONLY if the application successfully receives IPO share allotment. Check allotment using our IPO Allotment Checker.

Frequently Asked Questions (FAQs) - Dhoot Transmission Limited IPO GMP

Disclaimer: Grey Market Premium (GMP) rates are unorganized, unofficial prices based on dealer speculation. They are provided strictly for educational purposes and should not be considered investment advice.