IPO Trending
RAMBHAJOEQ / NSE, BSEUpcoming

Advit Jewels Limited

Founded in 2019, Advit Jewels is a Jaipur-based jewellery company that specializes in handcrafted fine jewellery under the brand name “Rambhajo,” with expertise in Kundan, Polki, diamond, and studded designs. The company combines traditional craftsmanship with modern styles to create unique and elegant pieces, including necklaces, earrings, rings, bangles, and customized jewellery made in 14K and 18K gold with diamonds and coloured stones. It mainly operates on a B2B model, supplying dealers, retailers, and showrooms, while also catering to select B2C customers for made-to-order designs, with most of its revenue coming from the B2B segment. All jewellery is handmade by skilled artisans, ensuring high quality and detailed workmanship. The company has a manufacturing unit in Jaipur equipped with modern technology like 3D printers and casting machines, allowing full in-house production from raw material to final finishing, with custom orders usually completed within 25–30 days. With a strong focus on quality control and a dedicated QC team, Advit Jewels has built a presence across multiple states in India, including Maharashtra, Gujarat, Delhi, Rajasthan, and others.

₹130 - ₹138GMP ₹61Open
GMP+₹60
Est. Listing Price₹198
GMP TrendLatest GMP: +Rs. 60

Interactive 5-Day GMP Trend Curve

Hover or tap nodes to inspect daily GMP and milestone data

Milestone Date2026-06-20
Premium GMP+Rs. 55
Proj. Profit₹5,500
Rs. 0Rs. 35Rs. 71Rs. 106+Rs. 5506-1106-1206-1506-1506-1706-1906-20
Slope curve represents grey market premium demand movement.Visual Trend Meter
GMP Milestone Daily Ledger
DateGMPEst. ListingLot Profit
2026-06-20+Rs. 60Rs. 198.00₹6,000
2026-06-20+Rs. 61Rs. 199.00₹6,100
2026-06-20+Rs. 55Rs. 193.00₹5,500
2026-06-19+Rs. 55Rs. 193.00₹5,500
2026-06-19+Rs. 51Rs. 189.00₹5,100
2026-06-19+Rs. 53Rs. 191.00₹5,300
2026-06-18+Rs. 64Rs. 202.00₹6,400
2026-06-18+Rs. 62Rs. 200.00₹6,200
2026-06-18+Rs. 67Rs. 205.00₹6,700
2026-06-17+Rs. 62Rs. 200.00₹6,200
2026-06-17+Rs. 65Rs. 203.00₹6,500
2026-06-17+Rs. 64Rs. 202.00₹6,400
2026-06-17+Rs. 55Rs. 193.00₹5,500
2026-06-17+Rs. 59Rs. 197.00₹5,900
2026-06-16+Rs. 71Rs. 209.00₹7,100
2026-06-16+Rs. 74Rs. 212.00₹7,400
2026-06-16+Rs. 68Rs. 206.00₹6,800
2026-06-16+Rs. 78Rs. 216.00₹7,800
2026-06-16+Rs. 65Rs. 203.00₹6,500
2026-06-16+Rs. 64Rs. 202.00₹6,400
2026-06-15+Rs. 70Rs. 208.00₹7,000
2026-06-15+Rs. 90Rs. 228.00₹9,000
2026-06-15+Rs. 85Rs. 223.00₹8,500
2026-06-15+Rs. 80Rs. 218.00₹8,000
2026-06-15+Rs. 86Rs. 224.00₹8,600
2026-06-15+Rs. 85.5Rs. 223.50₹8,550
2026-06-15+Rs. 78Rs. 216.00₹7,800
2026-06-15+Rs. 82Rs. 220.00₹8,200
2026-06-15+Rs. 94Rs. 232.00₹9,400
2026-06-15+Rs. 83Rs. 221.00₹8,300
2026-06-15+Rs. 93Rs. 231.00₹9,300
2026-06-15+Rs. 88Rs. 226.00₹8,800
2026-06-15+Rs. 74Rs. 212.00₹7,400
2026-06-13+Rs. 86Rs. 86.00₹8,600
2026-06-13+Rs. 69Rs. 69.00₹6,900
2026-06-13+Rs. 61Rs. 61.00₹6,100
2026-06-13+Rs. 56Rs. 56.00₹5,600
2026-06-12+Rs. 60Rs. 60.00₹6,000
2026-06-12+Rs. 50Rs. 50.00₹5,000
2026-06-12+Rs. 48Rs. 48.00₹4,800
2026-06-12+Rs. 25Rs. 25.00₹2,500
2026-06-12+Rs. 15Rs. 15.00₹1,500
2026-06-12+Rs. 53Rs. 53.00₹5,300
2026-06-12+Rs. 57Rs. 57.00₹5,700
2026-06-11FlatRs. 0.00₹0