IPO Trending
MILKYMISTEQ / NSE, BSEAllotted

Milky Mist Dairy Food Limited

Incorporated in 2014, Milky Mist Dairy Food Limited is an Indian dairy company involved in manufacturing and distributing a wide range of dairy and frozen food products. The company began by introducing branded packaged paneer in India and later expanded into products such as curd, ghee, butter, cheese, yogurt, ice cream, UHT long-life products, chocolates and sweetened condensed milk. It follows an integrated farm-to-retail model, sourcing raw milk directly from over 67,000 farmers across Tamil Nadu, Andhra Pradesh and Karnataka, and operates manufacturing facilities in Perundurai, Tamil Nadu for value-added dairy products and Bengaluru, Karnataka for frozen and ready-to-eat or ready-to-cook foods. As of March 31, 2025, the company had a strong logistics network and a wide distribution presence across 22 states and 5 union territories, serving more than 350,000 retail outlets through multiple sales channels. Milky Mist holds a significant share in the organised packaged paneer and cheese markets, exports to over 15 countries, and employed 1,524 permanent staff as of the same date.

₹133 - ₹140GMP ₹1959.07x sub
GMP+₹19.5
Est. Listing Price₹159.5
GMP TrendLatest GMP: +Rs. 19.5

Interactive 5-Day GMP Trend Curve

Hover or tap nodes to inspect daily GMP and milestone data

Milestone Date15 Aug 2026, 04:19 pm
Premium GMP+Rs. 19.5
Proj. Profit₹2,086.5
Rs. -8Rs. 11Rs. 30Rs. 49+Rs. 19.505-0508-0708-1108-1208-1308-1408-15
Slope curve represents grey market premium demand movement.Visual Trend Meter
GMP Milestone Daily Ledger
DateGMPEst. ListingLot Profit
15 Aug 2026, 04:19 pm+Rs. 19.5Rs. 159.50₹2,086.5
15 Aug 2026, 03:50 pm+Rs. 18Rs. 158.00₹1,926
15 Aug 2026, 01:03 pm+Rs. 16Rs. 156.00₹1,712
15 Aug 2026, 12:54 pm+Rs. 19Rs. 159.00₹2,033
15 Aug 2026, 12:45 pm+Rs. 20Rs. 160.00₹2,140
15 Aug 2026, 11:01 am+Rs. 21Rs. 161.00₹2,247
14 Aug 2026, 11:25 pm+Rs. 20Rs. 160.00₹2,140
14 Aug 2026, 08:33 pm+Rs. 23Rs. 163.00₹2,461
14 Aug 2026, 03:54 pm+Rs. 24Rs. 164.00₹2,568
14 Aug 2026, 10:03 am+Rs. 25Rs. 165.00₹2,675
13 Aug 2026, 05:02 pm+Rs. 26Rs. 166.00₹2,782
13 Aug 2026, 03:31 pm+Rs. 30Rs. 170.00₹3,210
13 Aug 2026, 03:22 pm+Rs. 29Rs. 169.00₹3,103
13 Aug 2026, 02:00 pm+Rs. 27Rs. 167.00₹2,889
13 Aug 2026, 01:56 pm+Rs. 28Rs. 168.00₹2,996
13 Aug 2026, 01:44 pm+Rs. 27Rs. 167.00₹2,889
13 Aug 2026, 01:26 pm+Rs. 25.5Rs. 165.50₹2,728.5
13 Aug 2026, 12:21 pm+Rs. 23.5Rs. 163.50₹2,514.5
13 Aug 2026, 12:13 pm+Rs. 25Rs. 165.00₹2,675
13 Aug 2026, 11:47 am+Rs. 27Rs. 167.00₹2,889
13 Aug 2026, 11:18 am+Rs. 26Rs. 166.00₹2,782
13 Aug 2026, 10:49 am+Rs. 25.25Rs. 165.25₹2,701.75
13 Aug 2026, 10:19 am+Rs. 24Rs. 164.00₹2,568
13 Aug 2026, 09:58 am+Rs. 23Rs. 163.00₹2,461
12 Aug 2026, 04:36 pm+Rs. 19Rs. 159.00₹2,033
12 Aug 2026, 01:38 pm+Rs. 18Rs. 158.00₹1,926
12 Aug 2026, 12:20 pm+Rs. 20Rs. 160.00₹2,140
12 Aug 2026, 11:01 am+Rs. 21Rs. 161.00₹2,247
12 Aug 2026, 10:38 am+Rs. 23Rs. 163.00₹2,461
11 Aug 2026, 06:35 pm+Rs. 22.5Rs. 162.50₹2,407.5
11 Aug 2026, 05:09 pm+Rs. 22Rs. 162.00₹2,354
11 Aug 2026, 04:12 pm+Rs. 21Rs. 161.00₹2,247
11 Aug 2026, 02:00 pm+Rs. 22Rs. 162.00₹2,354
11 Aug 2026, 10:07 am+Rs. 20Rs. 160.00₹2,140
11 Aug 2026, 09:55 am+Rs. 20Rs. 160.00₹2,140
10 Aug 2026, 08:53 pm+Rs. 20Rs. 160.00₹2,140
10 Aug 2026, 05:04 pm+Rs. 25Rs. 165.00₹2,675
10 Aug 2026, 02:36 pm+Rs. 24Rs. 164.00₹2,568
10 Aug 2026, 01:46 pm+Rs. 27Rs. 167.00₹2,889
08 Aug 2026, 09:31 pm+Rs. 27Rs. 167.00₹2,889
08 Aug 2026, 02:03 pm+Rs. 23Rs. 163.00₹2,461
07 Aug 2026, 03:34 pm+Rs. 24Rs. 164.00₹2,568
07 Aug 2026, 12:15 pm+Rs. 23Rs. 163.00₹2,461
07 Aug 2026, 11:38 am+Rs. 21Rs. 161.00₹2,247
07 Aug 2026, 10:21 am+Rs. 27Rs. 167.00₹2,889
06 Aug 2026, 10:33 pm+Rs. 24.5Rs. 164.50₹2,621.5
06 Aug 2026, 06:59 pm+Rs. 31Rs. 171.00₹3,317
06 Aug 2026, 05:23 pm+Rs. 37Rs. 177.00₹3,959
06 Aug 2026, 05:05 pm+Rs. 34Rs. 174.00₹3,638
06 Aug 2026, 04:59 pm+Rs. 20Rs. 160.00₹2,140
06 Aug 2026, 10:14 amFlatRs. 140.00₹0
05 Aug 2026, 10:09 amFlatRs. 0.00₹0
22 Jan 2026, 02:38 pmFlatRs. 0.00₹0

Milky Mist Dairy Food Limited IPO Grey Market Premium (GMP) Today & Listing Gain Estimation (2026)

The Grey Market Premium (GMP) for Milky Mist Dairy Food Limited (MILKYMIST) IPO represents the unofficial premium at which equity shares are traded in the grey market prior to their official exchange listing. Today, Milky Mist Dairy Food Limited IPO GMP is recorded at ₹19.5. Considering the issue price band of ₹133 to ₹140, market participants estimate a potential listing price of around ₹159.5 per share, projecting an estimated gain of 13.93% over the issue price. Compare this with all other upcoming issues on our Live IPO GMP Today Master Table.

Current GMP Today+₹19.5
Est. Listing Price₹159.5
Expected Gain+13.93%
Est. Retail Lot Profit₹2,086.5

Retail Application Investment & Estimated Returns Breakdown

ParameterValue / CalculationDescription
Price Band133 - ₹140Official bidding range announced in RHP
Current GMP Rate₹19.5Unofficial premium traded in the grey market
Estimated Listing Price₹159.5Upper Price Band (₹140) + GMP (₹19.5)
Retail Lot Size107 SharesMinimum bid quantity for Retail Individual Investors (RII)
Minimum Outlay₹14,980Cut-off Price (₹140) × Lot Size (107)
Estimated Profit per Lot₹2,086.5GMP (₹19.5) × Lot Size (107)

Explore More About Milky Mist Dairy Food Limited IPO

Key Grey Market Terms: GMP, Kostak & Subject to Sauda

  • 1. Grey Market Premium (GMP): The additional price per share buyers are willing to pay over the official IPO price band before shares hit stock exchanges.
  • 2. Kostak Rate: A fixed monetary deal where a buyer pays an investor a set cash amount to buy their entire IPO application upfront, ensuring fixed profit regardless of allotment outcomes.
  • 3. Subject to Sauda: An agreement where the buyer pays a predetermined profit amount to the applicant ONLY if the application successfully receives IPO share allotment. Check allotment using our IPO Allotment Checker.

Frequently Asked Questions (FAQs) - Milky Mist Dairy Food Limited IPO GMP

Disclaimer: Grey Market Premium (GMP) rates are unorganized, unofficial prices based on dealer speculation. They are provided strictly for educational purposes and should not be considered investment advice.
Milky Mist Dairy Food Limited IPO GMP Today (Latest) & Expected Listing Price (2026) | IPO Trending